Wide Format Roll Square Foot Calculator & MSI Calculation Tool
Instantly calculate square footage, square inches, and MSI for any roll size
Calculators
Roll Media Calculators
Square Foot / Square Inch Calculator
Calculate area for any roll width, length, and quantity
Enter width and length to calculate
MSI Calculator
Thousand Square Inches — standard pricing unit for wide format roll media
Enter either price/MSI or price/roll — or both
Enter width and length to calculate
Reference Charts
Roll Footage & Paper Size References
Standard Roll Square Footage
sq ft = ROUND((width × length) / 12, 1)
| Width (in) | 100 ft | 150 ft | 165 ft | 250 ft |
|---|---|---|---|---|
| 17" | 141.7 | 212.5 | 233.8 | 354.2 |
| 24" | 200.0 | 300.0 | 330.0 | 500.0 |
| 36" | 300.0 | 450.0 | 495.0 | 750.0 |
| 38" | 316.7 | 475.0 | 522.5 | 791.7 |
| 42" | 350.0 | 525.0 | 577.5 | 875.0 |
| 44" | 366.7 | 550.0 | 605.0 | 916.7 |
| 50" | 416.7 | 625.0 | 687.5 | 1041.7 |
| 51" | 425.0 | 637.5 | 701.3 | 1062.5 |
| 54" | 450.0 | 675.0 | 742.5 | 1125.0 |
| 60" | 500.0 | 750.0 | 825.0 | 1250.0 |
| 61" | 508.3 | 762.5 | 838.8 | 1270.8 |
| 62" | 516.7 | 775.0 | 852.5 | 1291.7 |
| 72" | 600.0 | 900.0 | 990.0 | 1500.0 |
Metric / ANSI Paper Size Reference
ISO A-series and ANSI standard sizes
| Size | Series | mm (W × H) | inches (W × H) |
|---|---|---|---|
| A0 | ISO | 841 × 1189 | 33.1 × 46.8 |
| A1 | ISO | 594 × 841 | 23.4 × 33.1 |
| A2 | ISO | 420 × 594 | 16.5 × 23.4 |
| A3 | ISO | 297 × 420 | 11.7 × 16.5 |
| A4 | ISO | 210 × 297 | 8.3 × 11.7 |
| ANSI E | ANSI | 864 × 1118 | 34.0 × 44.0 |
| ANSI D | ANSI | 559 × 864 | 22.0 × 34.0 |
| ANSI C | ANSI | 432 × 559 | 17.0 × 22.0 |
| ANSI B | ANSI | 279 × 432 | 11.0 × 17.0 |
| ANSI A | ANSI | 216 × 279 | 8.5 × 11.0 |
Our wide format specialists can match you to the right product for your application.
